2025 Women's Cross Country Roster
| No. | Name | Pos. | B/T | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|---|
|
|
Pos.: | B/T: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: Maryville, TN / Heritage High School | |
|
|
Pos.: | B/T: | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Knoxville, TN / South Doyle High School | |
|
|
Pos.: | B/T: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: Sevierville, TN / Gatlinburg-Pittman High School | |
|
|
Pos.: | B/T: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: Knoxville, TN / South-Doyle High School | |
|
|
Pos.: | B/T: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: Morristown, TN / Morristown West High School | |
|
|
Pos.: | B/T: | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Greeneville, TN / Greeneville High School |
Coaching Staff
Raymond Farmer
Head Women's Cross Country Coach
Mary Mitchell
Assistant Cross Country Coach
Karli Yarid
Assistant Cross Country Coach
- Raymond Farmer - Head Women's Cross Country Coach
- Mary Mitchell - Assistant Cross Country Coach
- Karli Yarid - Assistant Cross Country Coach
